Prices

PROMOTIONAL PRICES PER MONTH OF AVAILABLE APARTMENTS
valid for bookings made from 15 June 2016 to 31 August 2016

Apartment Apartment number floor Sq.m price per month in EUR
Sunset City Apt 1 2 62 295
Green Field Apt 8 3 62 295
Yellow Flower Apartment 3 42 260
Blue Venice Studio 3 46 270
Ladybird Studio 12А 3 49 285
Ocean Breeze Apartment 12Б 3 52 290
London Studio 15 4 48 280
Sunny Venice Studio 16А 4 42 260
Brooklyn Bridge Studio 16Б 4 46 270
Eternal Rome Studio 19А 4 49 285
Paris Vintage Apartment 19Б 4 52 290
San Marco Apartment 20А 4 64 300
La Valletta Studio Apartment 20Б 4 55 220
Istanbul Sunset Apartment 21 4 51 290
New York Studio 22 5 48 280
White Orchid Studio 23А 5 42 260
Pink Orchid Studio 23Б 5 46 270
Green Garden Studio 26А 5 49 285
Magnolia Apartment 26Б 5 52 290
Serafina Luxury Apartment 27А 5 64 300
Sunny Santorini Apartment 27Б 5 55 230
Merilyn Art Apartment 28 5 51 290
New Line Studio 29 6 48 280
Reflections Studio Apartment 30А 6 42 260
Violet Tulip Apartment 30Б 6 46 270
Venice Sunset Studio 33А 6 49 285
Mexico Apartment 33Б 6 52 290
Vintage World Apt 34А 6 64 300
Chill Out Studio 34Б 6 55 230
Sea Shell Apartment 35 6 51 290

The prices are per month in case of a one year contract and when one person accommodates in one apartment / studio. For further information please contact

info@plovdiv-apartments.com